List of MUDs
MUD Name | Address | IP Address | Port | Status | Comments |
---|---|---|---|---|---|
7 Degrees of Freedom | 7dof.org | 88.80.190.12 | 6715 | Up |
|
Apocalypse | mosescentral.com | 156.251.239.28 | 6969 | Down |
Last Up: 2024-02-27 04:30:02 |
Argent MUD | argent.jiffyscript.com | 69.145.19.26 | 6715 | Up |
|
Asylum | asylum-mud.org | Unknown | 6715 | Down |
|
Atrocity | atrocitymud.org | Unknown | 6715 | Down |
|
Cryosphere | cryosphere.net | 87.106.241.83 | 6666 | Up |
|
DarkScapes | oliekoets.nl | Unknown | 6715 | Down |
|
Delusion | Hell.WH8.TU-DRESDEN.de | Unknown | 6715 | Down |
|
Dragon | dragon.abermud.net | 165.227.85.115 | 6715 | Down |
Last Up: 2023-10-21 09:30:26 |
DumII | sid.acc.umu.se | 130.239.18.110 | 2001 | Up |
Dum MUD |
ElvenMUD | elven.madarch.org | Unknown | 6715 | Down |
|
Infinity | infinity-mud.org | Unknown | 6715 | Down |
|
Kender's Kove | kove.hollyfeld.org | Unknown | 6715 | Down |
|
Northern Lights | aber.ludd.ltu.se | Unknown | 6715 | Down |
|
Sleepless Nights | sleepless.cheese.org | 81.78.66.25 | 6789 | Down |
Last Up: 2023-11-09 16:30:38 |
Smile | smile.ath.cx | 74.69.6.41 | 6715 | Up |
|
TerraFirmA | terrafirma.terra.mud.org | 92.205.179.40 | 2222 | Up |
|
Utopia | utopia.mudservices.com | Unknown | 6789 | Down |
Last Updated: 2024-11-09 18:30:02